Bruceville-Eddy Market Report
$368,600
AVERAGE PRICE OF 5 HOMESAverage Home
Average Price | $368,600 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
3 bedrooms | $477,000 |
Bruceville-Eddy Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 7 | 10 | 10 | 8 | 9 |
Average Price | $371,833 | $400,995 | $338,868 | $359,052 | $410,842 |
Avg Price Change | -7.84% | +18.33% | -5.96% | -14.42% | +2.58% |
Median Price | $383,340 | $396,048 | $346,745 | $286,448 | $340,138 |
Med Price Change | -3.32% | +14.22% | +21.05% | -18.74% | +6.56% |
Avg Bedrooms | 2.13 beds | 2.12 beds | 1.6 beds | 2.29 beds | 1.58 beds |
Avg Bathrooms | 1.44 baths | 1.6 baths | 1.24 baths | 1.64 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bruceville-Eddy | 1 | $579,000 | 74 days |
Bruceville-Eddy High School | 1 | $375,000 | 143 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $368,600 | 232 days |
Powered by
