Killeen Market Report
$239,800
AVERAGE PRICE OF 11 HOMES$129,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $239,800 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
3 bedrooms | $222,450 |
4 bedrooms | $232,800 |
Killeen Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,151 | 1,157 | 1,203 | 1,208 | 1,167 |
Average Price | $382,229 | $370,537 | $364,728 | $356,506 | $365,393 |
Avg Price Change | +3.16% | +1.59% | +2.31% | -2.49% | -2.44% |
Median Price | $265,047 | $263,659 | $263,809 | $264,137 | $264,236 |
Med Price Change | +0.53% | -0.06% | -0.12% | -0.04% | -0.62% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.82 beds | 2.79 beds | 2.94 beds |
Avg Bathrooms | 1.72 baths | 1.72 baths | 1.75 baths | 1.78 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $239,800 | 81 days |
Reduced Price Homes | 1 | $129,900 | 89 days |