Temple Market Report
$684,588
AVERAGE PRICE OF 48 HOMES$510,300
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,474,075
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$353,161
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$522,942
AVERAGE PRICE OF 7 HOMES WITH A POOL$188,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $684,588 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $114,975 |
3 bedrooms | $919,871 |
4 bedrooms | $393,294 |
5 bedrooms | $1,800,000 |
Temple Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,127 | 1,199 | 1,249 | 1,212 | 1,137 |
Average Price | $365,002 | $408,747 | $406,516 | $431,289 | $350,258 |
Avg Price Change | -11.98% | +0.55% | -6.09% | +23.13% | +0.26% |
Median Price | $299,998 | $302,736 | $303,388 | $305,450 | $306,961 |
Med Price Change | -0.91% | -0.22% | -0.68% | -0.49% | -0.57% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.89 beds | 2.88 beds | 2.82 beds |
Avg Bathrooms | 1.92 baths | 1.9 baths | 1.93 baths | 1.95 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $684,588 | 100 days |
Distressed Homes | 1 | $510,300 | 95 days |
Multi-Million Dollar Homes | 4 | $4,474,075 | 83 days |
Newly Built Homes | 11 | $353,161 | 127 days |
Homes with a Pool | 7 | $522,942 | 92 days |
Reduced Price Homes | 3 | $188,300 | 48 days |