Temple Market Report
$379,923
AVERAGE PRICE OF 1,291 HOMES$243,787
AVERAGE PRICE OF 13 DISTRESSED HOMES$3,466,260
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$365,019
AVERAGE PRICE OF 368 NEWLY BUILT HOMES$473,342
AVERAGE PRICE OF 170 HOMES WITH A POOL$324,562
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $379,923 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 1 bedroom | $207,612 |
| 2 bedrooms | $156,237 |
| 3 bedrooms | $302,914 |
| 4 bedrooms | $381,999 |
| 5 bedrooms | $664,220 |
Temple Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,288 | 1,369 | 1,410 | 1,420 | 1,453 |
| Average Price | $381,272 | $375,742 | $362,477 | $356,432 | $359,249 |
| Avg Price Change | +1.47% | +3.66% | +1.70% | -0.79% | -0.78% |
| Median Price | $287,409 | $288,659 | $289,489 | $289,622 | $295,367 |
| Med Price Change | -0.43% | -0.29% | -0.05% | -1.98% | -0.85% |
| Avg Bedrooms | 2.9 beds | 2.91 beds | 2.93 beds | 2.92 beds | 2.92 beds |
| Avg Bathrooms | 1.97 baths | 1.96 baths | 2 baths | 2 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple | 171 | $281,323 | 108 days |
| Temple High School | 167 | $281,378 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,291 | $379,923 | 124 days |
| Distressed Homes | 13 | $243,787 | 70 days |
| Multi-Million Dollar Homes | 30 | $3,466,260 | 194 days |
| Newly Built Homes | 368 | $365,019 | 139 days |
| Homes with a Pool | 170 | $473,342 | 153 days |
| Reduced Price Homes | 39 | $324,562 | 134 days |
Powered by

